East Staffs Gymnastics Club
East Staffs Gymnastics Club

2025

Development Grades

Development 1

Amelia Phillips 13.35 3 12.45 1 12.90 2 12.27 2 12.43 2 63.400 1
Holly Jablonski 12.45 25 12.00 5 13.30 1 12.23 3 12.73 1 62.710 2
Chloe Cambridge 13.50 1 12.00 5 12.20 5 12.50 1 11.94 6 62.140 3
Brooke Stanley 13.45 2 11.70 13 12.10 8 11.33 17 11.83 7 60.410 4
Taylor Mudd 13.30 4 11.90 8 11.40 23 11.17 21 11.97 5 59.740 5
Isabelle Maxim 12.45 25 12.05 4 10.60 40 11.73 6 12.20 3 59.030 6

 

Development 2

Amelia Kolodziej 12.900 1 12.450 2 11.930 2 10.000 14 12.440 4 59.720 1
Charlotte Carmont 12.200 3 12.400 3 11.470 6 10.500 3 11.100 16 57.670 2
Beau Swevels 11.700 20 11.600 14 11.700 4 9.640 20 12.600 3 57.240 3
Merryn Taylor 11.700 20 11.750 9 10.200 20 10.670 1 12.770 1 57.090 4
Ella Byrne 12.150 6 11.400 17 11.770 3 10.630 2 10.970 19 56.920 5
Ellie Savage 11.550 25 12.200 4 11.200 10 10.200 11 11.740 7 56.80

6

 

 

 

Development 4

Taeya Wroughton 13.10 4 12.70 9 11.43 4 12.10 2 12.05 4 61.380 1
Lara Richards 12.60 23 12.95 3 11.97 1 11.27 10 11.85 5 60.640 2
Shaye Watson 13.00 8 12.00 19 10.83 6 10.74 15 12.80 1 59.370 3
Paula Yavorska-Kovalenko 13.25 2 12.90 5 10.77 8 11.34 8 11.10 11 59.360 4
Chloe Homan 12.95 11 12.65 10 10.60 9 12.20 1 10.90 16 59.300 5
Alloya Gallimore 13.05 5 12.40 13 11.63 2 11.77 3 9.95 24 58.800 6
Georgia Fearn 13.30 1 12.60 11 11.60 3 8.90 25 12.40 3 58.800

6

 

Prep 1

 

Emilia Chilvers 12.750 14 13.050 1 12.734 5 13.240 4 13.000 1 64.774 1
Isabella Davies 12.750 14 12.850 3 13.200 1 13.370 3 12.270 9 64.440 2
Eliza Murraywood 13.000 1 12.500 5 12.867 4 13.400 2 12.200 12 63.967 3
Arabella Reeve 12.600 27 12.950 2 12.600 6 12.940 6 12.670 4 63.760 4
Annabelle Edmunds 12.850 6 12.500 5 12.600 6 12.970 5 12.200 12 63.120 5
Jessica Howes 12.800 10 12.400 7 13.100 3 12.500 12 12.270 9 63.070 6
Alba Shum 12.950 4 12.550 4 11.334 27 13.570 1 12.300 8 62.704 7
Sophia Mckeown 12.850 6 12.200 8 13.134 2 12.440 15 11.870 19 62.494 8

 

Prep 2

 

Naoise Sheath 13.450 4 13.700 1 13.370 1 12.540 2 12.750 9 65.810 1
Charlotte Locking 13.300 6 13.450 8 11.700 10 12.470 4 12.850 4 63.770 2
Constance Horton 13.200 12 13.550 4 12.500 4 11.570 18 12.950 3 63.770 3
Annabel Rooney 13.250 7 13.100 16 12.770 3 12.440 5 12.150 23 63.710 4
Thea White 13.250 7 13.350 12 12.800 2 12.000 8 12.250 18 63.650 5
Indie Robinson 13.100 14 13.450 8 10.930 29 12.900 1 12.850 4 63.230 6

 

Excel and National Grades

Excel 2

Paige Smith 12.800 2 12.100 5 12.500 1 12.150 1 10.950 3 60.500 1
Cynthia Ye 12.300 4 13.100 2 10.750 5 12.150 1 11.350 2 59.650 2
Sadie Walsh 12.400 3 12.600 4 10.800 4 11.800 4 11.650 1 59.250 3
Maisie Smith 12.850 1 12.700 3 10.600 6 11.350 5 9.850 6 57.350 4
Aaryah-Lei Tulloch 11.950 6 13.950 1 11.900 2 10.200 9 8.200 10 56.200 5
Isla Murray 12.000 5 11.300 6 10.400 8 10.950 8 10.300 5 54.950 6

 

Performance 1

Evelyn Mckeown 13.20 2 13.30 2 12.65 1 12.85 1 13.15 1 65.150 1
Weronika Melnyk 12.50 4 14.00 1 12.60 2 12.55 2 12.50 2 64.150 2
Gracie Gilbert-Spencer 12.85 3 12.80 7 12.25 4 12.05 7 12.00 6 61.950 3
Hollie A 13.35 1 13.10 4 11.80 7 11.10 20 11.80 10 61.150 4
Lucy Leach 12.40 6 13.00 5 11.40 15 11.95 8 11.65 11 60.400 5
Isabelle Crofton 12.40 6 10.95 21 12.60 2 12.15 5 12.30 4 60.400 6

 

 

Contact us

Email

thegym@eaststaffsgymnastics.co.uk

Mobile

07582 134 137

Address

East Staffs Gym Club

Paulet High School

Violet Lane

Stapenhill

Burton-on-Trent

Staffordshire

DE15 9RT